USA/UK | Internat'l | French | Italian | Australian |
---|---|---|---|---|
32 | 70 | 85 | 1 | 10 |
34 | 75 | 90 | 2 | 12 |
36 | 80 | 95 | 3 | 14 |
38 | 85 | 100 | 4 | 16 |
40 | 90 | 105 | 5 | 18 |
42 | 95 | 110 | 6 | 20 |
44 | 100 | 115 | 7 | 22 |
46 | 105 | 120 | 8 | 24 |
48 | 110 | 125 | 9 | 26 |
50 | 115 | 130 | 10 | 28 |
Note: The cup sizing system is the same in the U.S./Int'l/France/Italy/Australia. (an "A" cup in the US = "A" cup in Int'l/France/Italy/Australia; B=B, C=C, etc.)