CSS Support History
= Index DOT Css by Brian Wilson =

  Main Index | Property Index | Browser History | How to Read These Pages  

Syntax | Units | Fonts | Text | Colors/Backgrounds | Scrollbars | Outlines | Lists
   Tables | Classification | Dimensions | Positioning | Margins | Padding | Borders   
Dynamic Content | Generated Content | International | Printing | Aural | Extensions
CSS Browsers
Property Value 1.0 2.0 2.1   IE Netscape Opera Safari

padding XX X 4.0B2 4.0B3 3.5 1.0
inherit --X X -- 6.0 7.0 1.0
[Length shorthand] XX X 4.0B2 4.0B3 3.5 1.0
[Percentage
shorthand]
XX X 4.0B2 4.0B3 3.5 1.0

padding-top XX X 4.0B2 4.0B2 3.5 1.0
inherit --X X -- 6.0 7.0 1.0
[Length] XX X 4.0B2 4.0B2 3.5 1.0
[Percentage] XX X 4.0B2 4.0B3 3.5 1.0

padding-right XX X 4.0B2 4.0B2 3.5 1.0
inherit --X X -- 6.0 7.0 1.0
[Length] XX X 4.0B2 4.0B2 3.5 1.0
[Percentage] XX X 4.0B2 4.0B3 3.5 1.0

padding-bottom XX X 4.0B2 4.0B2 3.5 1.0
inherit --X X -- 6.0 7.0 1.0
[Length] XX X 4.0B2 4.0B2 3.5 1.0
[Percentage] XX X 4.0B2 4.0B3 3.5 1.0

padding-left XX X 4.0B2 4.0B2 3.5 1.0
inherit --X X -- 6.0 7.0 1.0
[Length] XX X 4.0B2 4.0B2 3.5 1.0
[Percentage] XX X 4.0B2 4.0B3 3.5 1.0



Boring Copyright Stuff...